Incumbent governor of Osun State, Rauf Aregbesola is on the verge of being formally declared as the winner of the governorship election in Osun that held on Saturday August 8 2014.
Electoral results officially released by INEC show that that Mr. Aregbesola is leading his closest rival, Iyiola Omisore of the People’s Democratic Party (PDP) by at least more than 100,000 votes.
Saharareporters had earlier disclosed that Mr. Aregbesola of the All Progressives Congress (APC) party was comfortably ahead based our monitoring of results from polling stations across Osun state.
INEC figures in 30 local government areas show that Aregbesola has scored the highest votes in the election against Omisore.
An INEC official speaking this night from Osogbo told Saharareporters that figures received from a variety of polling centers suggest that the incumbent governor will be officially announced as Saturday election in a matter of a few hours.
The PDP had pulled all the stops in effort to defeat Mr. Aregbesola and to sustain the momentum gained by the party when it won the June governorship election in Ekiti state.
ELECTION RESULTS
S/N LGA APC PDP
1 ATAKUMOTA EAST 9,134 6,292
2 ATAKUMOSA WEST 6,928 5,142
3 AYEDAADE 13,186 11,306
4 AYEDIRE 7,834 7,828
5 BOLOWADURO 4,891 5,035
6 BORIPE 12,723 9,344
7 EDE NORTH 17,385 11,064
8 EDE SOUTH 11,738 7,462
9 EGBEDORE 10,615 7,024
10 EJIGBO 9,942 4,422
11 IFE CENTRAL 9,650 24,555
12 IFEDAYO 4,225 3,982
13 IFE EAST 13,821 20,831
14 IFELODUN 17,447 12,476
15 IFE NORTH 8,603 9,841
16 IFE SOUTH 6,544 13,022
17 ILA 10,825 7,916
18 ILESA EAST 16,106 5,913
19 ILESA WEST 15,427 5,449
20 IREPODUN 13,314 7,386
21 IREWOLE 17,939 10,263
22 ISOKAN 9,578 10,028
23 IWO 21,093 15,435
24 OBOKUN 11,696 8,618
25 ODO OTIN 11,950 12,902
26 OLA OLUWA 7,927 4,953
27 OLORUNDA 26,496 8,466
28 ORIADE 12,523 10,214
29 OROLU 8,558 6,786
30 OSOGBO 39,948 12,398
TOTAL 387,504 286,947
MARGIN= 101,693
Credits: SaharaReporters
No comments:
Post a Comment